Select products to compare
						
					- 
								 P11W P11W
- 
								 P10W P10W
- 
								 P11/P11P/P11G P11/P11P/P11G
- 
								 P10/P10P/P10G P10/P10P/P10G
 
  
								 
								 
								 
								| P11W | P10W | P11/P11P/P11G | P10/P10P/P10G | |
|---|---|---|---|---|
|  |   |   |   |   | 
| Screen | 2.4"TN type LCD color screen | 2.3"FSTN B/W screen | 2.4"TN type LCD color screen | 2.3"FSTN B/W screen | 
| Resolution | 320*240 | 132*64 | 320*240 | 132*64 | 
| Backlight Adjustment | √ | √ | √ | √ | 
| SIP accounts | 2 | 2 | 2 | 2 | 
| LTE | × | × | × | × | 
| Handset/Earphone port(RJ9) | √ | √ | √ | √ | 
| Audio Conference | 6-way conference | 6-way conference | 6-way conference | 6-way conference | 
| Phonebook | 2000 | 2000 | 2000 | 2000 | 
| HD voice | √ | √ | √ | √ | 
| Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | 
| Wi-Fi | integrated 2.4G & 5GHz Wi-Fi | integrated 2.4G&5GHz Wi-Fi | × | × | 
| PoE | × | × | P11P/P11G | P10P/P10G | 
| Ethernet Port | 2*10/100Mbps | 2*10/100Mbps | 2*10/100Mbps | 2*10/100/1000Mbps | 
| Placement mode | Desktop(45°&60°) Wall mount(15°) | Desktop(45°&60°) Wall mount(15°) | Desktop(45°) Wall mount(15°) | Desktop(45°&60°) Wall mount(15°) | 
 
  
  
  
  
  
  
  
 