Select products to compare
						
					- 
								 P23G P23G
- 
								 P23GW P23GW
- 
								 P22G P22G
- 
								 P22P P22P
- 
								 P21/P21P P21/P21P
- 
								 P20/P20P/P20G P20/P20P/P20G
 
  
								 
								 
								 
								 
								 
								| P23G | P23GW | P22G | P22P | P21/P21P | P20/P20P/P20G | |
|---|---|---|---|---|---|---|
|  |   |   |   |   |   |   | 
| Screen | 2.8'' IPS LCD Colour Screen | 2.8'' IPS LCD Colour Screen | 3.5'' B&W LCD Screen | 3.8'' B&W LCD Screen | 2.4'' TFT LCD Colour Screen | 2.3'' FSTN B&W Screen | 
| Resoulution | 320×240 | 320×240 | 384×160 | 384×106 | 320×240 | 132×64 | 
| Backlight Adjustable | √ | √ | √ | √ | √ | √ | 
| SIP Account | 8 | 8 | 2 | 2 | 4 | 2 | 
| Line Key | 8 | 8 | 0 | 0 | 4 | 2 | 
| PoE Supply | √ | √ | √ | √ | P21P | P20P/P20G | 
| USB Port | 1 | 1 | 1 | 1 | 1 | 1 | 
| EHS Wireless Headset | √ | √ | √ | √ | √ | √ | 
| Bluetooth Dongle | √ | √ | √ | √ | √ | √ | 
| Audio Conference | 6-Way Conference | 6-Way Conference | 6-Way Conference | 6-Way Conference | 6-Way Conference | 6-Way Conference | 
| Phonebook | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 
| HD Voice | √ | √ | √ | √ | √ | √ | 
| Wi-Fi | 2.4GHz Wi-Fi | 2.4G & 5GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 
| Ethernet Port | 2*10/100/1000 Mbps | 2*10/100/1000 Mbps | 2*10/100/1000 Mbps | 2*10/100 Mbps | 2*10/100 Mbps | 2*10/100 Mbps (P20/P20P) 2*10/100/1000 Mbps (P20G) | 
| Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | 
| Placement | Desktop (45°) Wall Mount (15°) | Desktop (45°) Wall Mount (15°) | Desktop (45°) Wall Mount (15°) | Desktop (45°) Wall Mount (15°) | Desktop (45°) Wall Mount (15°) | Desktop (45°) Wall Mount (15°) | 
 
  
  
  
  
  
  
  
 